|
Listing About the lighting Photos Live Webcams Local links |
12905 Clifton Creek Dr |
| Status: Under contract List Price: $579,500 Ownersip: Fee Simple - Sale BR/FB/HB: 3/3/0 Lot AC/SF: 3.0974/134,923 Lvls/Fpls: 2/2 Tot Fin SF: Tax Living Area: 1,296 Total Tax: $6,230 Tax Yr: 2010 Ground Rent: Style: Contempoary Type: Detached |
![]() |
View Larger Map |
| Foreclosure: No | Auction: No | Potential Short Sale: No | |||||||||||||||||||||||||||||||||||||
| Legal Sub: Clifton Creek Ridge | HOA Fee: | ||||||||||||||||||||||||||||||||||||||
| Adv. Sub: Clifton Creek Ridge | C.C Fee: | ADC Map: | |||||||||||||||||||||||||||||||||||||
| Model: Acorn, Custom | Condo/Coop Proj Name: | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Master Bdrm: 12 x 28 Main | Fith Bdrm: | Rec Rm: | Other Rm 3: | ||||||||||||||||||||||||||||||||||||
| Master Bdrm 2: | Living Rm: 24 x 12 | Den: | Foyer: | ||||||||||||||||||||||||||||||||||||
| First Bdrm: 12 x 8 Main | Dining Rm: 14 x 12 | Library: | Garage: | ||||||||||||||||||||||||||||||||||||
| Second Bdrm | Kitchen: 11 x 11 | Sitting: 11 x 7 Lwr1 | Carport: | ||||||||||||||||||||||||||||||||||||
| Third Bdrm: 16 x 11 Lwr1 | Brkfast Rm: | Othr Rm 1: | Unifinshed: | ||||||||||||||||||||||||||||||||||||
| Fourth Bdrm: | Family Rm: 33 x 14 Lwr1 | Othr Rm 2: | |||||||||||||||||||||||||||||||||||||
| Exterior: Deck | Exposure: Lawn/Trees | ||||||||||||||||||||||||||||||||||||||
| Exterior Const: Wood | |||||||||||||||||||||||||||||||||||||||
| Roofing: Composite | |||||||||||||||||||||||||||||||||||||||
| Other Structures: Shed | |||||||||||||||||||||||||||||||||||||||
| Lot Desc: | |||||||||||||||||||||||||||||||||||||||
| Basement: | |||||||||||||||||||||||||||||||||||||||
| Parking: Driveway | Car/Crpt/Assgd Spaces: | ||||||||||||||||||||||||||||||||||||||
| Heating Systmem: Heat Pump / Wood stove insert | Heating Fuel: Electric | ||||||||||||||||||||||||||||||||||||||
| Water: Well | Hot Water: Electric | ||||||||||||||||||||||||||||||||||||||
| Cooling System: Heat Pump | Cooling Fuel: Electric | ||||||||||||||||||||||||||||||||||||||
| Sewer/Septic: Septic | Soil Type: | ||||||||||||||||||||||||||||||||||||||
| Appliances: Oven/Range-Electric, Dishwasher, Refrigerator, Microwave, Washer, Dryer, Water Conditioner | |||||||||||||||||||||||||||||||||||||||
| Amenities: Hardwood floors in Living and dining room, Fireplace Equip, Study furniture, Shed contents, X-10 lighting system (more info) RV Pad with 30 amp electirc water and cable TV, Gas log fireplace (need propane tank to operate) | |||||||||||||||||||||||||||||||||||||||
| HOA/C/C Amenities: | |||||||||||||||||||||||||||||||||||||||
| Remarks: | |||||||||||||||||||||||||||||||||||||||
| Directions: I-66 to 7100/Fairfax County Parkway SOUTH. Exit to US 29/Lee Hwy SOUTH/RIGHT. Turn LEFT onto Clifton Road. Go 4.5 miles to stop sign. Turn RIGHT. First RIGHT onto Clifton Creek Dr. Follow narrow street to end at cul-de-sac. Turn RIGHT up hill. First house on LEFT. | |||||||||||||||||||||||||||||||||||||||
| Listing: Long & Foster | List Date: 26-July-2010 | DOM-MSL/Prop: | |||||||||||||||||||||||||||||||||||||
| Listing Agent: Debbie Besley Cell: (703) 346-5103 Fax: (703) 425-1517 | |||||||||||||||||||||||||||||||||||||||
| Spring | Summer | Fall | Winter |
![]() |
![]() |
![]() |
![]() |
![]() |
| Driveway looking North | Front porch looking NE | From dirveway looking west | Driveway looking North | Computer workbench |
![]() |
![]() |
![]() |
![]() |
![]() |
| Side yard looking West | From driveway looking South | Back Yard looking West | Back Deck, Looking West | Looking North |
![]() |
![]() |
![]() |
![]() |
| Front door | Front yard, Looking SE | Bedroom | Living room and deck |
| Organizations Historic Clifton the history of Clifton buildings Clifton Town website Clifton Betterment Association Clifton Day Festival (October) Acacia Lodge of Clifton Clifton Horse Society Northern Va Therapeutic Riding Program (see video below) Restaurants Trummer's On Main Restaurant Heart In Hand Restaurant Paradise Springs Winery Churches Clifton Presbyterian Church St Andrew the Apostle Catholic St. Clare of Assisi Catholic |
Animal services Clifton Saddlery Tack Shop Animal Clinic of Clifton, Vet Recreation Twin Lakes Golf Course Burk Lake Golf Course Fairfax County Parks |
| First posted Jul 01 2010 Last update Jul 8 2010 |